AMD has a habit of expanding its CPU families with new models after the initial launch, and it looks like the Ryzen 9000 series is next in line. A fresh leak suggests that two new chips are on the way: the Ryzen 7 9700F (previously spotted in an earlier leak) and the Ryzen 5 9500F. Both skip integrated graphics, which should make them more affordable compared to their iGPU-equipped counterparts.
According to a listing on U.S. retailer ShopBLT, the Ryzen 7 9700F is priced at $294.14, while the Ryzen 5 9500F comes in at $217.84—noticeably cheaper than the standard versions. For most gamers, this makes sense: since they already rely on dedicated GPUs, integrated graphics are unnecessary. The savings here could easily be funneled into a stronger graphics card.
Ryzen 9000 Lineup (Leaked & Official Specs)
CPU | Cores/Threads | Max Clock | Cache | TDP | MSRP |
---|---|---|---|---|---|
Ryzen 9 9950X3D | 16 / 32 | 5.7 GHz | 144MB | 170W | $699 |
Ryzen 9 9950X | 16 / 32 | 5.7 GHz | 80MB | 170W | $599 |
Ryzen 9 9900X3D | 12 / 24 | 5.5 GHz | 140MB | 120W | $599 |
Ryzen 9 9900X | 12 / 24 | 5.6 GHz | 76MB | 120W | $499 |
Ryzen 7 9800X3D | 8 / 16 | 5.2 GHz | 104MB | 120W | $479 |
Ryzen 7 9700X | 8 / 16 | 5.5 GHz | 40MB | 65W | $359 |
Ryzen 7 9700F | 8 / 16 | – | 40MB | 65W | Leak ($294) |
Ryzen 5 9600X | 6 / 12 | 5.4 GHz | 38MB | 65W | $279 |
Ryzen 5 9600 | 6 / 12 | 5.2 GHz | 38MB | 65W | OEM only |
Ryzen 5 9500F | 6 / 12 | 5.0 GHz | 38MB | 65W | Leak ($217) |
Typically, AMD’s “F” models differ from their counterparts only by lacking integrated graphics and sometimes slightly lower clock speeds. That won’t be a major loss here—the basic iGPU on Ryzen 9000 chips is only meant for display output and light workloads, not serious gaming.